Price list · 2026
USA Shower Trailer, Shower-Restroom Combo, and ADA Rental Prices
Below are the starting rates on our current price list for shower trailers, shower-restroom combos, ADA units, and restroom trailers, followed by the support trailers. Each row shows the 8–14 day rate and the monthly rate where the list has one; anything else is priced by quote. The same rates apply in Kentucky and every other state, for planned jobs and emergencies alike. Delivery, setup, and pickup are priced for your address. Contractors, facilities, agencies, and event teams can ask for a written quote online, or call 24/7.
Weekly or monthly terms · Calls answered 24/7 · Commercial, institutional, and industrial sites
Showers and restrooms
Shower Trailers
| Unit | 1–2 weeks (8–14 days) | Monthly |
|---|---|---|
| 20ft Shower Container (5 Individual Stalls) | Starting from $3,995 | Starting from $3,995 / month |
| 20ft Shower Trailer (5-10 Individual Stalls) with Handwashing Sink | Price by quote | Price by quote |
Showers and restrooms
Shower & Restroom Combo Trailers
| Unit | 1–2 weeks (8–14 days) | Monthly |
|---|---|---|
| 13ft Luxury Shower-Restroom Combination Trailer (3 Individual Stalls) | Starting from $2,995 | Starting from $2,495 / month |
| 22ft Luxury Shower-Restroom Combination Trailer (6 Individual Stalls) | Starting from $4,995 | Starting from $4,995 / month |
| 30ft Luxury Shower-Restroom Combination Trailer (8 Individual Stalls) | Starting from $3,995 | Starting from $3,995 / month |
| 30ft Luxury Shower-Restroom Combination Trailer (10 Individual Stalls) | Price by quote | Price by quote |
Showers and restrooms
ADA Shower & Restroom Combo Trailers
| Unit | 1–2 weeks (8–14 days) | Monthly |
|---|---|---|
| Luxury Shower-Restroom Combination Trailer (8 Individual Stalls + 1 ADA) | Price by quote | Price by quote |
| Luxury Shower-Restroom Combination Trailer (3 Individual Stalls + 1 ADA) | Price by quote | Price by quote |
Showers and restrooms
Restroom Trailers
| Unit | 1–2 weeks (8–14 days) | Monthly |
|---|---|---|
| Restroom Trailer | Price by quote | Price by quote |
Crew and site support
Laundry Trailers
| Unit | 1–2 weeks (8–14 days) | Monthly |
|---|---|---|
| 30ft Laundry Trailer (10 Washer/Dryer) | Price by quote | Starting from $3,995 / month |
| 26ft-27ft Laundry Trailer (8 Washer/Dryer) | Price by quote | Starting from $3,995 / month |
| 20ft Laundry Container | Price by quote | Starting from $3,995 / month |
| 24ft Laundry Trailer | Price by quote | Price by quote |
Crew and site support
Sleeper Trailers
| Unit | 1–2 weeks (8–14 days) | Monthly |
|---|---|---|
| 20ft Sleeper Container (1 Bedroom) | Price by quote | Starting from $2,195 / month |
| Sleeper Container (2 Individual Stalls) | Price by quote | Starting from $2,195 / month |
| 20ft Accommodation (Contractor) | Price by quote | Starting from $2,195 / month |
| 20ft Accommodation (VIP) | Price by quote | Starting from $2,195 / month |
| 20ft Accommodation (Labor Shared) | Price by quote | Starting from $2,195 / month |
Crew and site support
Handwashing & Support Trailers
| Unit | 1–2 weeks (8–14 days) | Monthly |
|---|---|---|
| Handwashing Sink Trailer | Price by quote | Starting from $2,995 / month |
| Office, Sleeper and Shower & Restroom Trailer | Price by quote | Starting from $2,995 / month |
| Water Tank | Price by quote | Price by quote |
Crew and site support
Mobile Kitchen Trailers
| Unit | 1–2 weeks (8–14 days) | Monthly |
|---|---|---|
| 24ft Mobile Kitchen | Price by quote | Starting from $4,995 / month |
| 28ft Mobile Kitchen | Price by quote | Starting from $4,995 / month |
| 38ft Mobile Kitchen | Price by quote | Starting from $7,995 / month |
| 40ft Mobile Kitchen | Price by quote | Starting from $7,995 / month |
| 40ft Mobile Combo Kitchen | Price by quote | Starting from $7,995 / month |
| 40ft Bulk Kitchen | Price by quote | Starting from $10,995 / month |
| 40ft Bulk Combo Kitchen | Price by quote | Starting from $10,995 / month |
| 38ft All Electric Kitchen | Price by quote | Price by quote |
| 26ft Baby Bulk Kitchen | Price by quote | Price by quote |
Crew and site support
Dishwashing Trailers
| Unit | 1–2 weeks (8–14 days) | Monthly |
|---|---|---|
| 22-26ft Low Temp Dish Trailer | Price by quote | Starting from $4,995 / month |
| 38ft Low Temp Dish Trailer | Price by quote | Starting from $4,995 / month |
| 38ft High Temp Conveyor Dishwashing Trailer | Price by quote | Starting from $6,995 / month |
| 30ft Conveyor Dishwashing Trailer | Price by quote | Starting from $6,995 / month |
Crew and site support
Refrigeration Trailers
| Unit | 1–2 weeks (8–14 days) | Monthly |
|---|---|---|
| 12ft Refrigerated Trailer | Price by quote | Starting from $1,895 / month |
| 20ft Refrigerated Trailer | Price by quote | Starting from $1,895 / month |
| 20ft Refrigerated Container | Price by quote | Starting from $2,995 / month |
| 40ft Refrigerated Container | Price by quote | Starting from $3,995 / month |
Crew and site support
Add-Ons: Stairs, Ramps & Grease Traps
| Unit | 1–2 weeks (8–14 days) | Monthly |
|---|---|---|
| Stairs | Price by quote | Price by quote |
| Ramps | Price by quote | Price by quote |
| Grease Trap | Price by quote | Price by quote |
Why choose us
Why choose Shower Trailers Kentucky
A shower or combo trailer only helps if it works on the first shift. Remote ground, renovations, and emergencies all need hot water, working drains, and a person who answers the phone.
Accelerated Deployment
Stairs go on in 5 to 15 minutes, and the shower or combo trailer is ready in about an hour on a prepared spot.
24/7 Emergency Service
Phones are answered 24 hours a day, 7 days a week, so a flood or failed water heater at your site gets a person, not a voicemail.
End-to-End Project Support
From sizing stalls to the last pickup, the same team handles your rental from start to finish.
Flexible Rental Solutions
Short weekly rentals and month-to-month leases fit both planned work and emergencies.
Heavy-Duty Commercial Equipment
Private stalls that lock, with hot and cold water, rented only to commercial, institutional, and industrial sites.
Experienced Logistics Coordination
Access, leveling, and utility tie-ins are agreed with you ahead of time; gps tracking possible on request.
What clients can count on
- Delivery, setup, and pickup are planned with you and listed in a written quote.
- The phone line is staffed around the clock, every day of the year.
- We rent to contractors, manufacturers, utilities, hospitals, schools, agencies, and event organizers.
- Commercial, institutional, and industrial sites only; we don't rent for residential use.
Rental terms
The rental terms, in plain words
Every quote covers the unit, delivery, setup, and pickup for your address. Sending an inquiry doesn't hold equipment.
- Starting from (monthly)
- Rental terms
- Hours
- Setup time
- Delivery and GPS
- Who we rent to
Request a quote
Get a written quote
Tell us the site, the dates, and how many people will use the trailer. We reply with availability and a written quote.
